
Total issues - Open
51
Total issues - Addressed
40
No. Of Volunteering Hours
2000+
Coordinator-wise Issue
Co ordinator Centers | Open Issues | Addressed Issues | Key Issues Highlights |
---|---|---|---|
Aravakurichi | 12 | 09 | Conducted public speaking sessions and engaged youth through Silambam and chess for holistic development. |
Rasipuram | 10 | 07 | Delivered coaching and career guidance programs to support youth aspirations and learning outcomes. |
Paramathi Velur | 09 | 08 | Promoted solar training, sustainability awareness, and green livelihood opportunities through local engagement. |
Dharapuram | 08 | 06 | Supported rural women with entrepreneurship training and community-based skilling programs. |
Palladam | 06 | 05 | Conducted Joy of Learning and Good Governance camps to strengthen student engagement and awareness. |
Coimbatore | 06 | 05 | Offered career mentoring and soft skills training to enhance job readiness among underprivileged urban youth. |
Have a Problem Worth Sharing?
If you’re facing a challenge that needs attention and you have a solution in mind, let us know. We’re here to collaborate and help you address it effectively.
Submit Your Request Now